Micro-D
Omnetics
» A99349-001
Micro-D Power 2 Power Socket Contact Straight Thru Hole Vertical Receptacle Connector w/ No Hardware
Fiyat için iletişime geçiniz.
Stok Yok
Satıcı
SACA ELEKTRONİK
Marka
Omnetics
Tedarikçi Kodu
MMDS-02P00-DD-.11-N00
Datasheet
| Electro-Mechanical Specifications
TYPE |
PERFORMANCE |
|---|---|
| Durability | > 2000 Mating Cycles min |
| Temperature | -55°C to 125°C (200°C w/HTE) |
| Current rating | 3 Amps per contact per MIL-DTL-83513 |
| Voltage Rating (DWV) | 600 VAC RMS Sea Level |
| Insulation Resistance | 5,000 Megohms @ 500 VDC |
| Shock | 50 g’s with no discontinuities > 1 microsecond |
| Vibration | 20 g’s with no discontinuities > 1 microsecond |
| Thermal Vacuum Outgassing | 1.0% max TML, 0.1% max CVCM - NASA SP-R-0022 |
| Contact Resistance | 26 milliohms (65 mV) max @ 2.5 Amps per MIL-DTL-83513 |
| Mating/Unmating Force | 3 oz. (.85g) typical per contact |
| Material Specifications
TYPE |
PERFORMANCE |
| Contact | Copper Alloy Per MIL-DTL-83513 |
| Contact Finish | Gold per ASTM B488, Type II, Class 1.27, Code C Over Nickel Underplate |
| Insulator | Thermoplastic per MIL-DTL-83513 |
| Interfacial Seal | Silicone Elastomer per A-A-59588 |
| Hardware | Stainless Steel, 300 Series, Passivated per SAE AMS-2700 |
| Shell Options
MATERIAL |
FINISH |
| Aluminum 6061 | Electroless Nickel per SAE-AMS-2404 |
| Stainless Steel, 300 Series | Passivated per SAE-AMS-2700 |


