Latching Nano-D Dual Row
Omnetics
» A29051-031
Nano-D Latching Dual Row 31 Socket Contact Horizontal Surface Mount Receptacle Connector w/ Latch Receptacle
Fiyat için iletişime geçiniz.
Stok Yok
| Electro-Mechanical Specifications
TYPE |
PERFORMANCE |
|---|---|
| Durability | > 2000 Mating Cycles min |
| Temperature | -55°C to 125°C (200°C w/HTE) |
| Current rating | 1 Amp per contact |
| Voltage Rating (DWV) | 250 VAC RMS Sea Level |
| Insulation Resistance | 5,000 Megohms @ 100 VDC |
| Shock | 100 g’s discontinuity < 10 nanoseconds |
| Vibration | 20 g’s discontinuity < 10 nanoseconds |
| Thermal Vacuum Outgassing | 1.0% max TML, 0.1% VCM |
| Contact Resistance | 71 milliohms (71 mV) max @ 1 Amp |
| Mating/Unmating Force | 2.5 oz. (.71g) typical per contact |
| Material Specifications
TYPE |
PERFORMANCE |
| Contact | Copper Alloy Per MIL-DTL-32139 |
| Contact Finish | Gold per ASTM B488, Type II, Class 1.27, Code C Over Nickel Underplate |
| Insulator | LCP Per MIL-DTL-32139 Or PEEK |
| Encapsulant | Epoxy |
| Shell Options
MATERIAL |
FINISH |
| Aluminum 6061 | Electroless Nickel per SAE-AMS-2404 |
| Stainless Steel, 300 Series | Passivated per SAE-AMS-2700 |


